Black Screen
Sets | All Lists | Beats | Charts
Search:

Random Song

Artist

Random Transcribable
Current Set for BandARTIST / BAND : Monkees
Current Set Set 2 Set 3 |
Sets: set1 | 1 | 2 | 3 | 4 | O | Practice | try | |
All in Book | All Songs | Next | Try These | Practice
Public Songlist for Requests | 1 Loop | 2 Parts | 3 Parts | no Loops
Collab Lists: Anna | Jaded Lizzards | James Ford | Bass Duo - Phonkee | Voice Loops |
Beatles || Country || Genre || Holiday Music || Jade Zabric || Jazz || Pop || RnB || Rock || Spanish |
| 2000s || 2010s || 2020s || 50s || 60s || 70s || 80s || 90s || Decade |
ORDER: Alphabetical | Random | by Beat | by BPM
by Key | C D E F G A B Bb Eb Ab

SET# Key DR.M BPM
1. P44 B160I'm A Believer Monkees

1. I'm A Believer by Monkees

P44 B
Rock 24 4/4 (16 beats)
160 bpm
TOP

Random
Intro-
Guitar 1
e|------1---1---0---0--------------------------------------------------------|
B|------3---3---1---1--------------------------------------------------------|
G|--0---0---0---0---0--------------------------------------------------------|
D|-----------------------------3---------3--------3--------------------------|
A|----------------------3-h--5-----3-h-5-----3-h--5--------------------------|
E|---------------------------------------------------------------------------|
When picking the end riff of guitar intro one pick down on both strings for the first 
for the third pick down then up to account for the smaller gap between the last two

notes (listen to the song for exact timing)

Guitar 2
e|--13---13---12---12---10---------------------------------------------------|
B|--15---15---13---13---12---------------------------------------------------|
G|--12---12---12---12---12---------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Verse 1-
G                       D       G
I thought love was only true in fairy tales

G                 D                G
Meant for someone else but not for me.

C               G
Love was out to get me

C                G
Thats the way it seemed.

C              G              D     Stop.
Disappointment haunted all my dreams.


Chorus-
For the chorus the strumming pattern is simply down, down-up, down (V V^V). so you play
first chord (G) on the first down strum, and hit the C on the final down strum, and

change chords on the upstroke.

During the chorus Guitar two should play the guitar 2 inro riff over each line of the chorus.

               G   C  G
Then I saw her face,

    C       G     C  G
now Im a believer

C     G     C   G
Not a trace

   C           G    C  G
of doubt in my mind.

C     G(one stroke then mute) C(one stroke)
Im in love,                   ooh

       G(one stroke)     F(one stroke) (Riff below)
Im a believer! I couldnt leave her if I tried.

e|--------------------------------------|
B|-----------3---------3-------3~-------|
G|--3-h--5-----3-h-5-----3-h--5---------|
D|--------------------------------------| X2
Play this Riff exactly the same as the end of the beggining riff except repeat twice (as indicated).

Verse 2-
G                  D              G
I thought love was more or less a given thing,

G                D               G
Seems the more I gave the less I got.

C                G
Whats the use in tryin?

C              G
All you get is pain.

C             G              D    Stop.
When I needed sunshine I got rain.

Chorus-

Solo-
The solo for this song is very simple even for a begginer and sounds great when played
the song's chords.
     G         D                  G                    G
e|-------------------------------------------------------|--------------------|
B|-------------------------------------------------------|--------------------|
G|-------------------------------------------------------|--------------------|
D|---5--5~--3~--------------3--4--5--5--3--------3--4--5-|-5--3--------3--4---|
A|-------------5--5--5~--5-----------------5--5----------|-------5--5---------|
E|-------------------------------------------------------|--------------------| X2

on the second time round the end part is played;

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-V The gap here is smaller-------------------------------------------------|
D|--5-3----------------------------------------------------------------------|
A|------5--------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Verse 3
C               G
Love was out to get me

C                G
Thats the way it seemed.

C              G              D     Stop.
Disappointment haunted all my dreams.

Chorus-

Ending-
               G   C  G
Yes I saw her face,

    C       G     C  G
now Im a believer

C     G     C   G
Not a trace

   C           G    C  G
of doubt in my mind.

     C      G     C  G
Said Im a believer

C        G    C  G
I'm a believer

     C      G       C       G
Said Im a believer (Im a believer)

     C      G       C       G
Said Im a believer (Im a believer)



1
Sets | All Lists | Beats | Charts
Search:

Random Song

Artist

Random Transcribable