1
I C
| C E G | 1 | 2 | 3 | 4 | | 6 | | 8 | 9 | 10 | 11 | | 13 | 14 | 15 | 16 | | 18 | | 20 | 21 | 22 | 23 | |
E | F | | G | | A | | B | C | | D | | E | F | | G | | A | | B | C | | D | | E
| B | C | | D | | E | F | | G | | A | | B | C | | D | | E | F | | G | | A | | B
| G | | A | | B | C | | D | | E | F | | G | | A | | B | C | | D | | E | F | | G
| D | | E | F | | G | | A | | B | C | | D | | E | F | | G | | A | | B | C | | D
| A | | B | C | | D | | E | F | | G | | A | | B | C | | D | | E | F | | G | | A
| E | F | | G | | A | | B | C | | D | | E | F | | G | | A | | B | C | | D | | E
|
|
|
| |
| Dm G F
Dm F C
Verse
Dm
Colour me...
Bb
Colour me...
Dm
Colour me...
Bb
I know who you are
G A
Come...colour chart
G A
I know...coming from
Chorus
Dm F
Call me...line
G Bb
Call me...anytime
Dm F
Call me...life
G Bb
...call me...day or night
Dm G F
Call me
Dm F C
After second verse
Dm G F
Em A G
Bridge
Em Bm
Ooh...languages...
Em Bm
Ooh...chiamami...
F C
Ooh...mon cherie...
Dm Bb
Anytime...anywhere...
G A
Anytime...anyway
Solo (same as bridge) |